
Property Attributes
- MLS#988543
- TypeIncome
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodUniversity Place
- Zip80302
- StyleCottage/Bung,Ranch
- Year Built1964
- Taxes$ 6342
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size5,227 SqFt
Data Source:
Information and Real Estate Services (IRES)
Property Description
Looking to invest in your future?! This property ticks all the boxes for CU parents and investors. Take a look at this great Boulder duplex. Never vacant, this classic brick ranch is set back from the street and features front and back identical units. Each unit boasts 2 large bedrooms with oversized closets. Open concept kitchen flowing into the spacious living room. Big bonus- a laundry room with extra storage in each unit. Pure convenience of rare parking for 4 vehicles behind the house. Just a stone's throw from CU Boulder, Chautauqua, and The Hill.
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Manhattan Middle School | Boulder High School |
Price History | |
---|---|
5/25/2023 | Listed $1,225,000 |
General Features
Appliances | Dishwasher, Washer, Dryer |
---|---|
Architectural Style | Cottage/Bung, Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space |
Buyer Agent Compensation | 2.80 |
Buyer Agent Compensation Type | % |
Cap Rate | 4.91 |
City | Boulder |
Construction Materials | Brick/Brick Veneer |
Cooling | Whole House Fan |
County | Boulder |
Directions | West on Baseline, right on 19th St, home is immediately on the right. |
Electric | Electric, Xcel |
Elementary School | Flatirons |
Exclusions | Tenant's belongings. |
Garage Y/N | No |
Gross Income | 68400 |
Heating | Forced Air |
High School | Boulder |
High School District | Boulder Valley Dist RE2 |
Interior Features | High Speed Internet, Pantry |
Land Lease Y/N | No |
Lot Size Square Feet | 5219 |
MLS Area | Boulder |
Middle/Junior High School | Manhattan |
Net Operating Income | 60133 |
New Construction | No |
Operating Expense | 8267 |
Possible Use | Multi-Family |
Property Attached Y/N | Yes |
Property Condition | Not New, Previously Owned |
Property SubType | Attached Dwelling |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 19th |
Subdivision Name | University Place |
Tax Annual Amount | 6342 |
Tax Year | 2022 |
Tenant Pays | Deposit, Gas, Electricity, Water, Sewer |
Total Units | 2 |
Utilities | Electricity Available |
Waterfront Y/N | No |
Year Built | 1964 |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Other |
Street Suffix | St |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Days on Market | 5 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.12 |
Lot Size Area | 5219 |
Lot Size Units | Square Feet |
Other Parking | Parking Per Unit(2 Spaces/Unit) |
Spa | No |
Water Source | City Water, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool